Ruptime

Ruptime

     This gives you the uptime and system load of shell servers.

centos7       up   51+19:22,     3 users,  load 0.21, 0.20, 0.27
debian        up   35+14:38,     5 users,  load 0.05, 0.07, 0.11
fedora        up   51+23:50,     0 users,  load 0.17, 0.20, 0.19
ftp           up    6+18:04,     0 users,  load 0.68, 0.54, 0.48
manjaro       up      10:46,     0 users,  load 0.01, 0.04, 0.00
mint          up   46+06:40,     0 users,  load 0.00, 0.01, 0.02
mxlinux       up   51+23:51,     0 users,  load 0.14, 0.14, 0.10
radius        up   51+23:51,     1 user,   load 0.15, 0.12, 0.09
scientific7   up   48+18:52,     2 users,  load 3.48, 2.92, 1.99
ubuntu        up    3+06:01,     2 users,  load 0.35, 0.25, 0.19
zorin         up   51+18:45,     7 users,  load 0.00, 0.02, 0.00

Recent Posts